Loading
Portfolio
6 pursuits · 15 hr requested
Team time
| Role | Team free in Nov | Team free in Dec |
|---|---|---|
| Partner | 3 hr asked · 2 hr free | 3 hr asked · 2 hr free |
| Delivery Lead | 3 hr asked · 2 hr free | 3 hr asked · 2 hr free |
| Specialist | 3 hr asked · 2 hr free | 3 hr asked · 2 hr free |
Needs attention 5
| Northbridge HealthData operating model · £325k | 2 hr Delivery Lead1 or 15 Nov 2026 | |
| Cedar & Stone Retail GroupGrowth analytics project start · £420k | 3 hr Partner10 to 20 Nov 2026 | |
| Meridian Rail InfrastructureSafety-assurance data programme · £260k | 4 hr Specialist10 to 20 Nov 2026 | |
| Ashdown Borough CouncilProcurement operating model · £180k | 2 hr Partner1 to 18 Dec 2026 | |
| Whitmore FoodsSupply chain planning rollout · £480k | 4 hr Delivery Lead7 to 11 Dec |
Decided 1
| Larkspur Housing GroupCustomer data roadmap · £195k | 2 hr Specialist4 to 31 Dec 2026 |